Most Recent Brownfield Homes For Sale
| View All Brownfield Homes For Sale | ||
|
1213 E Broadway St, Brownfield, TX 79316 | $39,900 3 beds 1.5 baths |
|
914 E Lake St, Brownfield, TX 79316 | $74,000 3 beds 3 baths |
|
1005 E Tahoka Rd, Brownfield, TX 79316 | $22,000 3 beds 1 bath |
Real Estate Resources |
Brownfield Apartments
There are 7 apartments found in and near the Brownfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings